Home 2008 RESULTS 2008 RESULTS 1 mile ENTRY COURSE ROUTE DIRECTIONS FAQs CONTACT 2007 RESULTS [ 2006 RESULTS ]

Cotswold Tourist Information

 

Please click on the logo below to make a donation for the MoonWalk to support the fight against breast cancer.

 

 

 

 

 

 

 

 

 

 

 

2006 RESULTS

...and the winners were...

7k race

1st man James Lock 25:39
1st woman Michelle Buzzard Banbury Harriers 30:35
1st male vet 40 Steve Andrew Banbury Harriers 28.53
1st vet 35 woman Louise Pudifoot 33:33
1st male vet 50 Alan Webb Midland Vets 28:50
1st vet 45 woman Katherine Bates Eynsham Roadrunners 35:37
1st male vet 60 Terence Bailey 35:12
1st vet 55 woman Maureen Moore 39:51
1st boy under 15 Mark Minchin Bicester AC 32:23
1st girl under 15 Beth Pudifoot Bourton Roadrunners 32:46


1 mile race

1st girl under 9 Deryn Pusilic 9:12
1st boy under 9 Christian Pusilic 8:14
1st girl under 12 Sara Elkirate 7:02 (First girl)
1st boy under 12 Patrick Nagle 6:49
1st girl under 15 Chloe Gardner 7:55
1st boy under 15 Ted Shaugnessy 6:24 (First boy)


7k full results

Place Time Name Team Category  EntrantNo
1 0:25:39 LOCK, James   Men 15-39 427
2 0:26:48 BROWN, Mostyn OuTri Men 15-39 506
3 0:27:37 TAYLOR, Ian   Men 15-39 468
4 0:27:42 PRITCHARD, Simon Banbury Harriers Men 15-39 469
5 0:27:46 BOLTON, James Woodstock Harriers Men 15-39 53
6 0:28:02 BREAKER, Ben Eynsham Road Runners Men 15-39 295
7 0:28:19 FURNESS, Ed   Men 15-39 152
8 0:28:44 BLAIZE, Andy Northampton RR Men 15-39 323
9 0:28:50 WEBB, Alan Midland Vets Men Over 50 237
10 0:28:53 ANDREW, Steve Banbury Harriers Men Over 40 415
11 0:28:58 READ, Kieth   Men 15-39 264
12 0:29:02 MOCHAN, Shaun Swindon Harriers Men 15-39 148
13 0:29:09 O' HALLORAN, Colm Abingdon Amblers Men Over 40 414
14 0:29:20 HIDE, Carlton   Men Over 40 38
15 0:29:45 WATKINS, Toby Bartholomew School Men 15-39 462
t 0:30:00 GAME, Kevin   Men 15-39 15
17 0:30:04 SMITH, Alan Alchester RC Men Over 40 255
18 0:30:10 DUNHILL, Phil   Men Over 40 367
19 0:30:12 MCMAHON, Toby   Men 15-39 383
20 0:30:26 VALENTINE, Lee   Men Over 40 221
21 0:30:28 POLLARD, Andrew   Men Over 40 320
22 0:30:35 BUZZARD, Michelle Banbury Harriers Women over 35 267
23 0:30:42 WOOD, Nigel   Men Over 40 339
24 0:30:43 WATKINSON, David   Men Over 40 1
25 0:30:49 WILLSON, Tom   Men 15-39 417
26 0:30:51 WEDGE, Chris   Men 15-39 353
27 0:31:09 TIPPING, Paul   Men 15-39 84
28 0:31:20 FERREIRA, Louise   Women 15 -34 399
29 0:31:27 DAVENPORT, Ann Marie   Women 15 -34 268
30 0:31:32 MOORE, Colin Kidlington Men 15-39 363
31 0:31:47 FALCUS, Brett   Men 15-39 14
32 0:32:04 RICE, Adrian   Men 15-39 239
33 0:32:08 EVANS, Simon   Men 15-39 140
34 0:32:15 RUSK, Christopher   Men 15-39 509
35 0:32:15 PALFREYMAN, Laurence   Men 15-39 119
36 0:32:23 MINCHIN, Mark Bicester AC Boys Under 15 292
37 0:32:24 ELKIRATE, Abdellah Headington Road Runners Men Over 40 305
38 0:32:34 GRIMSDALE, Martin Watford Men Over 50 40
39 0:32:36 BELCHER, James   Men 15-39 116
40 0:32:40 CHEN-WISHART, Mark Bartholomew School Men Over 40 231
41 0:32:41 LEGG, Thomas Headington Road Runners Men 15-39 282
42 0:32:43 FAULTLESS, Matthew   Men 15-39 360
43 0:32:44 GOODWIN, Alex   Men 15-39 125
44 0:32:46 PUDIFOOT, Beth Bourton RR Girls under 15 228
45 0:32:46 PUDIFOOT, Mike   Men Over 40 225
46 0:33:04 HIBBLE, Simon   Men Over 40 185
47 0:33:06 PEALL, Adrian   Men 15-39 171
48 0:33:21 PUDIFOOT, Ellie Bourton RR Girls under 15 227
49 0:33:23 , JON   Men 15-39 419
50 0:33:33 PUDIFOOT, Louise   Women over 35 226
51 0:33:37 MORLEY-FLETCHER, Oliver Herne Hill Harriers Boys Under 15 32
52 0:33:38 SALMONS, Neil   Men Over 40 486
53 0:33:40 THORNE, Jack Thomas's Clapham Boys Under 15 207
54